Pixel 8 / 8 Pro
Privacy. Security. Control.
Built on GrapheneOS — the world’s most secure Android-based OS
Minimalist & distraction-free — no bloat, no spyware
Hardened security — firewall, app sandboxing & memory protection
Sandboxed Google services — use Google safely in isolation
Ideal for professionals, journalists, lawyers & activists
ShadowPhone Pixel 8 / 8 Pro with GrapheneOS – Redefining Digital Security
Protect your digital life with the ShadowPhone Google Pixel 8 / 8 Pro, powered by GrapheneOS — the industry-leading privacy and security-focused mobile operating system. Built to resist surveillance, data tracking, and cyber threats, this encrypted smartphone puts you in full control of your personal information.
Why Choose The ShadowPhone Pixel 8 / 8 Pro with GrapheneOS?
Enhanced Privacy – Block intrusive tracking and unauthorised access with advanced protections like app sandboxing, verified boot, and granular permission controls.
Unmatched Security – Safeguard sensitive data with hardened encryption and next-generation exploit protection to keep communications, transactions, and digital identity secure.
Smooth User Experience – A clean, minimalist interface designed for seamless navigation without sacrificing security or performance.
Future-Proof Protection – Stay protected against evolving threats with continuous security updates and patches from the GrapheneOS team.
With the ShadowPhone Pixel 8 / 8 Pro featuring GrapheneOS, you gain more than just a smartphone — you gain true digital sovereignty. Take control, protect your privacy, and communicate with confidence in today’s data-driven world.
Pixel 8 Specification
| Body | Dimensions | 150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) |
|---|---|---|
| Size | 6.2 inches, 91.1 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Graphene OS |
|---|---|---|
| Chipset | Google Tensor G3 (4 nm) | |
| CPU | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) | |
| GPU | Immortalis-G715s MC10 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP (12 MP eff.), f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9″, 1.25µm, AF |
|---|---|---|
| Features | Laser AF, Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Ion 4575 mAh |
|---|---|---|
| Charging | 27W wired, PD3.0, PPS, 50% in 30 min 18W wireless Reverse wireless Bypass charging |
Pixel 8 Pro Specification
| Body | Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 213 g (7.51 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Graphene OS |
|---|---|---|
| Chipset | Google Tensor G3 (4 nm) | |
| CPU | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) | |
| GPU | Immortalis-G715s MC10 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 1/2.0″, 0.8µm, dual pixel PDAF |
|---|---|---|
| Features | Multi-zone Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
|---|---|---|
| Ultra Wideband (UWB) support Circle to Search |
| Battery | Type | Li-Ion 5050 mAh |
|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 50% in 30 min 23W wireless Reverse wireless Bypass charging |
Related products
Related products
£700.00 – £1,000.00Price range: £700.00 through £1,000.00
Select options This product has multiple variants. The options may be chosen on the product page£900.00 – £1,400.00Price range: £900.00 through £1,400.00
Select options This product has multiple variants. The options may be chosen on the product page£500.00 – £600.00Price range: £500.00 through £600.00
Select options This product has multiple variants. The options may be chosen on the product page
