Pixel 7 / 7 Pro
Privacy. Security. Control.
Built on GrapheneOS — the world’s most secure Android-based OS
Minimalist & distraction-free — no bloat, no spyware
Hardened security — firewall, app sandboxing & memory protection
Sandboxed Google services — use Google safely in isolation
Ideal for professionals, journalists, lawyers & activists
ShadowPhone Pixel 7 / 7 Pro with GrapheneOS – Redefining Digital Security
Protect your digital life with the ShadowPhone Google Pixel 7 / 7 Pro, powered by GrapheneOS — the industry-leading privacy and security-focused mobile operating system. Built to resist surveillance, data tracking, and cyber threats, this encrypted smartphone puts you in full control of your personal information.
Why Choose The ShadowPhone Pixel 7 / 7 Pro with GrapheneOS?
Enhanced Privacy – Block intrusive tracking and unauthorised access with advanced protections like app sandboxing, verified boot, and granular permission controls.
Unmatched Security – Safeguard sensitive data with hardened encryption and next-generation exploit protection to keep communications, transactions, and digital identity secure.
Smooth User Experience – A clean, minimalist interface designed for seamless navigation without sacrificing security or performance.
Future-Proof Protection – Stay protected against evolving threats with continuous security updates and patches from the GrapheneOS team.
With the ShadowPhone Pixel 7 / 7 Pro featuring GrapheneOS, you gain more than just a smartphone — you gain true digital sovereignty. Take control, protect your privacy, and communicate with confidence in today’s data-driven world.
Pixel 7 Specification
| Body | Dimensions | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 96.7 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~416 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Graphene OS |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | |
| CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
| GPU | Mali-G710 MP7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9″, 1.25µm |
|---|---|---|
| Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Ion 4355 mAh |
|---|---|---|
| Charging | 20W wired, PD3.0, 50% in 30 min 20W wireless Reverse wireless |
Pixel 7 Pro Specification
| Body | Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 212 g (7.48 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Graphene OS |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | |
| CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
| GPU | Mali-G710 MP7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/3.5, 120mm (periscope telephoto), 1/2.55″, 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9″, 1.25µm, AF |
|---|---|---|
| Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Circle to Search |
| Battery | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging | 23W wired, PD3.0, 50% in 30 min 23W wireless Reverse wireless |
Related products
Related products
£800.00 – £1,100.00Price range: £800.00 through £1,100.00
Select options This product has multiple variants. The options may be chosen on the product page£500.00 – £600.00Price range: £500.00 through £600.00
Select options This product has multiple variants. The options may be chosen on the product page£900.00 – £1,400.00Price range: £900.00 through £1,400.00
Select options This product has multiple variants. The options may be chosen on the product page
