Pixel 6 / 6 Pro
Privacy. Security. Control.
Built on GrapheneOS — the world’s most secure Android-based OS
Minimalist & distraction-free — no bloat, no spyware
Hardened security — firewall, app sandboxing & memory protection
Sandboxed Google services — use Google safely in isolation
Ideal for professionals, journalists, lawyers & activists
ShadowPhone Pixel 6 / 6 Pro with GrapheneOS – Redefining Digital Security
Protect your digital life with the ShadowPhone Google Pixel 6 / 6 Pro, powered by GrapheneOS — the industry-leading privacy and security-focused mobile operating system. Built to resist surveillance, data tracking, and cyber threats, this encrypted smartphone puts you in full control of your personal information.
Why Choose The ShadowPhone Pixel 6 / 6Pro with GrapheneOS?
Enhanced Privacy – Block intrusive tracking and unauthorized access with advanced protections like app sandboxing, verified boot, and granular permission controls.
Unmatched Security – Safeguard sensitive data with hardened encryption and next-generation exploit protection to keep communications, transactions, and digital identity secure.
Smooth User Experience – A clean, minimalist interface designed for seamless navigation without sacrificing security or performance.
Future-Proof Protection – Stay protected against evolving threats with continuous security updates and patches from the GrapheneOS team.
With the ShadowPhone Pixel 6 / 6 Pro featuring GrapheneOS, you gain more than just a smartphone — you gain true digital sovereignty. Take control, protect your privacy, and communicate with confidence in today’s data-driven world.
Pixel 6 Specification
| Body | Dimensions | 158.6 x 74.8 x 8.9 mm (6.24 x 2.94 x 0.35 in) |
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Graphene OS |
|---|---|---|
| Chipset | Google Tensor (5 nm) | |
| CPU | Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) | |
| GPU | Mali-G78 MP20 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
|---|---|---|
| Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Ion 4614 mAh |
|---|---|---|
| Charging | Wired (based on 30W charger), PD3.0, 50% in 30 min 21W wireless Reverse wireless |
Pixel 6 Pro Specification
| Body | Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 110.6 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Graphene OS |
|---|---|---|
| Chipset | Google Tensor (5 nm) | |
| CPU | Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) | |
| GPU | Mali-G78 MP20 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/3.5, 104mm (periscope telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
|---|---|---|
| Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Selfie camera | Single | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Circle to Search |
| Battery | Type | Li-Ion 5003 mAh |
|---|---|---|
| Charging | 23W wired, PD3.0, 50% in 30 min 23W wireless Reverse wireless |
Related products
Related products
£700.00 – £1,000.00Price range: £700.00 through £1,000.00
Select options This product has multiple variants. The options may be chosen on the product page£900.00 – £1,400.00Price range: £900.00 through £1,400.00
Select options This product has multiple variants. The options may be chosen on the product page£800.00 – £1,100.00Price range: £800.00 through £1,100.00
Select options This product has multiple variants. The options may be chosen on the product page
